Pixel FlexLED 5V Individual Chip Control Indoor Bare end wires 48 LEDs/Meter I5VRGB240WS2812B
48, 72, 60, and 96 LED/Meter PixelFlex LED Tape RGB in 5V DC
Mid frequency and high quality WS-2812-B chips provide individual control to each pixel for dazzling effects and endless possibilities. Control these strips with our PixlArt 416 controller via ArtNet or sACN data signals.
Suitable for on-camera use and flicker-free up to 60 fps at most camera settings. 2 kHz operating frequency. 60 LED/meter currently available in Black PCB.
Soldering Guidelines:
Soldering iron should be between 360°C and 372°C. Please ensure not to heat each solder pad for longer than 3 seconds otherwise separation of the solder pads can occur.
Indoor and weatherproof strips have 3M double-sided tape on the back which makes installation as easy as peel n stick.
Waterproof must be mounted using silicone glue or similar.
Controller, power supply and extension cables sold separately
Quantity discounts and custom color temperatures available.
| Product Type | : | 48 LED/meter |
| Product Code | : | I5VRGB240WS2812B |
| CRI | : | N/A |
| Kelvin | : | N/A |
| PCB Color | : | White |
| Current, Rating | : | 2.88 A / meter |
| Voltage | : | 4.5 ~ 5.5 VDC |
| Wattage | : | 14.4 W / meter |
| CC / CV | : | Constant Voltage |
| IP Rating | : | IP43 |
| Lumens @ Full | : | 64.3 |
| Lumen / Watt | : | 4.46 |
| Lifetime* | : | 30,000 hours |
| Cutting Length | : | Individual LED |
| LED Quantity | : | 48 LED / meter |
| Number of Contacts | : | 3 |
| LED Type | : | WS2812B |
| Copper Quantity | : | 3 Oz. |
| Temperature, Operating, Maximum | : | 70 C |
| Temperature, Operating, Minimum | : | -40 C |
| Agency Ratings | : | UL - E489028, CE, RoHS |
| PCB Width | : | 10 MM |
| Maximum Recommended Length | : | 5 meters |
| Viewing Angle | : | 120 degree |
| Adhesion | : | 3M 300LSE |
| Operating Frequency | : | 2 kHz |
| Wavelength A | : | 620 ~ 625nm |
| Wavelength B | : | 522 ~ 525nm |
| Wavelength C | : | 465 ~ 467nm |
| Wavelength D | : | N/A |
| Data Transmission Speed | : | 800 kHz |
| Refresh Rate | : | 30 FPS |
|
Bit Rate |
: | 24 Bit |
-
Specification Sheet
UL Certificate of Compliance